I.S.-Pump-Curves Documents
The documents and other specification in the download domain are noncommittal and serve only information purposes.
|
To save a file on your hard disk, click the right
mouse button on the file-name and select "Save Target as...". |
| Description | Language | Type | Size | Revised on |
| 900-1700 rpm | ||||
| IS 200-500 | English | 323 KB | 08.06.2006 | |
| 900-1750 rpm | ||||
| IS 200-315, 250-250 | English | 582 KB | 08.06.2006 | |
| IS 250-400, 300-200 | English | 317 KB | 08.06.2006 | |
|
900-1800 rpm |
||||
| IS 200-400 | English | 352 KB | 08.06.2006 | |
|
900-1900 rpm |
||||
| IS 150-315, 200-250 | English | 595 KB | 08.06.2006 | |
| IS 250-200, 250-315 | English | 427 KB | 08.06.2006 | |
| 900-2100 rpm | ||||
| IS 80-400, 100-315 | English | 544 KB | 08.06.2006 | |
| IS 150-200, 150-250 | English | 592 KB | 08.06.2006 | |
| 900-2500 rpm | ||||
| IS 100-250 | English | 310 KB | 08.06.2006 | |
| 900-2900 rpm | ||||
| IS 100-200 | English | 313 KB | 08.06.2006 | |
| 960 rpm | ||||
| IS 200-200, 200-400 | English | 604 KB | 08.06.2006 | |
| IS 200-500, 250-200 | English | 516 KB | 08.06.2006 | |
| IS 250-400, 300-200 | English | 552 KB | 08.06.2006 | |
| 1200-2100 rpm | ||||
| IS 50-315, 200-200 | English | 642 KB | 08.06.2006 | |
| 1200-3000 rpm | ||||
| IS 32-200, 50-315 | English | 541 KB | 08.06.2006 | |
| IS 65-200 | English | 267 KB | 08.06.2006 | |
| 1200-3500 rpm | ||||
| IS 32-125, 50-160 | English | 625 KB | 08.06.2006 | |
| 1450 rpm | ||||
| IS 32-125, 32-160 | English | 441 KB | 08.06.2006 | |
| IS 32-200, 40-200 | English | 415 KB | 08.06.2006 | |
| IS 40-250, 50-125 | English | 502 KB | 08.06.2006 | |
| IS 50-160, 50-200 | English | 517 KB | 08.06.2006 | |
| IS 50-250, 50-315 | English | 492 KB | 08.06.2006 | |
| IS 65-125, 65-160 | English | 324 KB | 08.06.2006 | |
| IS 65-200, 65-250 | English | 523 KB | 08.06.2006 | |
| IS 65-315, 80-125 | English | 558 KB | 08.06.2006 | |
| IS 80-160, 80-200 | English | 515 KB | 08.06.2006 | |
| IS 80-250, 80-315 | English | 545 KB | 08.06.2006 | |
| IS 80-400, 100-200 | English | 462 KB | 08.06.2006 | |
| IS 100-250, 100-315 | English | 465 KB | 08.06.2006 | |
| IS 100-400, 125-200 | English | 655 KB | 08.06.2006 | |
| IS 125-250, 125-315 | English | 463 KB | 08.06.2006 | |
| IS 125-400, 150-200 | English | 608 KB | 08.06.2006 | |
| IS 150-250, 150-315 | English | 546 KB | 08.06.2006 | |
| IS 150-400, 150-500 | English | 505 KB | 08.06.2006 | |
| IS 200-200, 200-250 | English | 480 KB | 08.06.2006 | |
| IS 200-315, 200-400 | English | 584 KB | 08.06.2006 | |
| IS 200-500, 250-200 | English | 600 KB | 08.06.2006 | |
| IS 250-315, 250-400 | English | 551 KB | 08.06.2006 | |
| 1500-3000 rpm | ||||
| IS 65-250, 80-200 | English | 515 KB | 08.06.2006 | |
| IS 80-315 | English | 284 KB | 08.06.2006 | |
| 1500-3200 rpm | ||||
| IS 65-125, 50-250 | English | 582 KB | 08.06.2006 | |
| 1500-3500 rpm | ||||
| IS 32-60, 80-160 | English | 583 KB | 08.06.2006 | |
| 1500-3600 rpm | ||||
| IS 40-205, 65-160 | English | 636 KB | 08.06.2006 | |
| IS 50-125, 80-125 | English | 581 KB | 08.06.2006 | |
| 2100-3000 rpm | ||||
| IS 100-315 | English | 278 KB | 08.06.2006 | |
| 2900 rpm | ||||
| IS 32-125, 32-160 | English | 476 KB | 08.06.2006 | |
| IS 32-200, 40-200 | English | 460 KB | 08.06.2006 | |
| IS 40-250, 50-125 | English | 527 KB | 08.06.2006 | |
| IS 50-160, 50-200 | English | 533 KB | 08.06.2006 | |
| IS 50-250, 50-315 | English | 601 KB | 08.06.2006 | |
| IS 65-125, 65-160 | English | 572 KB | 08.06.2006 | |
| IS 65-200, 65-250 | English | 515 KB | 08.06.2006 | |
| IS 65-315, 80-125 | English | 508 KB | 08.06.2006 | |
| IS 80-160, 80-200 | English | 526 KB | 08.06.2006 | |
| IS 80-250, 80-315 | English | 558 KB | 08.06.2006 | |
| IS 100-200, 100-250 | English | 577 KB | 08.06.2006 | |
| IS 100-315 | English | 259 KB | 08.06.2006 | |
|
3000-3500 rpm |
||||
| IS 32-200 | English | 258 KB | 08.06.2006 | |